Armstrong Vinyl Composition Tile (VCT)
[standard-excelon-imperial-texture]
Looking for where to buy VCT Tile? With the recent purchase of the Mannington VCT division you may find this crossover chart helpful. Contact us today for a Quick Quote or Call (800) 898-9540
Armstrong Color Name | Imperial Texture SKU # | Crown Texture SKU # | Mannington Color Name | Mannington Essentials SKU # | Mannington Progressions SKU # |
Silver Green | 51802 | 5C802 | Silver Pine | 125 | 55125 |
Pearl White | 51803 | 5C803 | Sandrift | 137 | 55137 |
Camel Beige | 51805 | 5C805 | Wheat | 123 | 55123 |
Antique White | 51811 | 5C811 | Warm Beige | 127 | 55127 |
Sandrift White | 51858 | 5C858 | Almond Buff | 167 | 55507 |
Soft Warm Gray | 51861 | 5C861 | Glacier | 122 | 55122 |
Little Green Apple | 51866 | 5C866 | Macaw | 145 | 55145 |
Smokey Brown | 51868 | 5C868 | Bed Rock | 189 | 55519 |
Humus | 51869 | 5C869 | Otter Brown | 173 | 55173 |
Tea Garden Green | 51872 | 5C872 | Frosted Jade | 255 | 55255 |
Mid Grayed Blue | 51875 | 5C875 | Colony | 110 | 55110 |
Mint Cream | 51876 | 5C876 | Cement | 193 | 55513 |
Golden | 51878 | 5C878 | Banana Cream | 213 | 55503 |
Maraschino | 51880 | 5C880 | New Geranium | 228 | 55228 |
Serene Blue | 51882 | 5C882 | Horizon | 220 | 55220 |
Cool White | 51899 | 5C899 | Cool White | 141 | 55141 |
Taupe | 51901 | 5C901 | Putty | 129 | 55129 |
Sterling | 51904 | 5C904 | Pewter | 112 | 55112 |
Teal | 51906 | 5C906 | Seaspray | 135 | 55135 |
Pewter | 51908 | 5C908 | Mineral Gray | 175 | 55175 |
Classic Black | 51910 | 5C910 | Night Black | 101 | 55101 |
Charcoal | 51915 | 5C915 | Stone Gray | 102 | 55102 |
Lunar Blue | 51932 | 5C932 | Wedgewood | 130 | 55130 |
Curried Caramel | 51942 | 5C942 | Pecan | 178 | 55178 |
Tyrian Purple | 51944 | 5C944 | New Eggplant | 144 | 5244 |
Victoria Blue | 59230 | 5C230 | Duchess Blue | 170 | 55170 |
Kumquat Orange | 59231 | 5C231 | Tangor | 188 | 55188 |
Madagascar Cinnamon | 59232 | 5C232 | Sierra | 268 | 55268 |
Spring Leaf | 59233 | 5C233 | Sprout | 105 | 55535 |
Silk | 59234 | 5C234 | Oyster White | 131 | 55131 |
Impasto | 59235 | 5C235 | Almondine | 133 | 55133 |
Linseed | 59236 | 5C236 | Flax | 143 | 55143 |
Tracery | 59237 | 5C237 | Pumice | 152 | 55502 |
Safari Tan | 59238 | 5C238 | Khaki Beige | 163 | 55163 |
Taragon | 59239 | 5C239 | Olivia | 169 | 55259 |
Peat | 59240 | 5C240 | Dark Beige | 179 | 55509 |
Honey | 59241 | 5C241 | Prairie Sand | 183 | 55183 |
Carob | 59242 | 5C242 | Darck Chocolate | 209 | 55209 |
Tannin | 59243 | 5C243 | Toffee | 219 | 55219 |
Patina | 59244 | 5C244 | Bronze | 246 | 55246 |
Armstrong VCT Tile Replaces Mannington
Armstrong Flooring is excited to announce a new design, Crown Texture, and new colors in their popular Imperial Texture Vinyl Composition Tile lines. Armstrong is now offering (40) matching colors in Imperial Texture and Crown Texture product lines as alternatives to Mannington. These new designs and colors crossover to Mannington's (40) Essentials or Progressions designs and colors.
Match Armstrong to Old / Existing Mannington VCT Colors
Attached is a color chart to help you transition your projects to the most trusted VCT brand in the industry. Please contact your local Reader's Wholesale Representative for product information, samples and pricing. Need help buying vinyl composition tiles? Check out this blog article on where to buy commercial grade VCT Tile for helpful hints!