Brand | Armstrong |
Collection | Installation Accessories |
Color | Part A- Light Gray; Part B- Beige |
Coverage | 250-350 Sq Ft per Gallon |
Material Type | Epoxy |
MPN | ARM00240108 |
Open Time | Approximately 10-20 minutes (Set-in-wet) |
Product Name | Epoxy Adhesive |
Product Number | S-240 |
Shelf Life | 2 years if not opened |
Size | 1 Gallon |
Trowel | S-891 Notched Steel Trowel – Fine notching or S-892 Replaceable Blade Trowel Handle with S-894 Replaceable Trowel Blade; Fine notch (1/32" deep, 1/16" wide, 5/64" apart), U-notch | For Rubber Tile use S-891 Notched Steel Trowel - Regular notching or S-892 Replaceable Blade Trowel with: S-893 Regular notch - (1/16" deep, 1/16" wide, 3/32" apart), U-notch | Note: For linoleum and vinyl sheet products, Back roll trowel ridges using a 3/16" paint roller. |
VOC | Part A and Part B- 10 g/L; calculated and reported, SCAQMD 1168 |
Working Time | Up to 1 hour |
* Read Color Disclaimer
(We recommend ordering a sample from us or the manufacturer to ensure satisfaction.)
(We recommend ordering a sample from us or the manufacturer to ensure satisfaction.)
Please Note: (Adhesive only sold with flooring products)